
South Riding Market Square
South Riding Market Square
South Riding Demographics
Market Square is ideally situated at the corner of Rt. 50 and Loudon County Parkway. Rt. 50 has a current traffic count of 25,000 vehicles per day and a projected traffic count of 60,000 vehicles per day within the next five years. Loudoun County Parkway is a major north-south connector between Rt. 50 and Rt. 7 that is becoming an alternative to Rt. 28.
More than 21,000 people currently live in South Riding, with 15,153 new homes approved to be built in the Dulles South area, at the pace of approximately 3,000 homes per year for the next five years. Homeowners at South Riding have average annual household of $125,000. Homes here command an average sales price exceeding $500,000. The demand for quality businesses within this demographic will only continue to escalate.
Link to full demographic report (pdf, opens in a new window)
| POPULATION | |||
| 3.00 mi radius | 5.00 mi radius | 10.00 mi radius | |
| Estimated Population (2005) | 8,308 | 30,629 | 435,096 |
| HOUSEHOLDS | |||
| Estimated Households (2005) | 2,910 | 10,340 | 154,545 |
| Average Household Size (2005) | 2.85 | 2.96 | 2.81 |
| AVERAGE HOUSEHOLD INCOME | |||
| Est. Average Household Income(2005) | $114,006 | $118,505 | $112,858 |
| MEDIAN HOUSEHOLD INCOME | |||
| Est. Median Household Income (2005) | $92,018 | $98,466 | $92,949 |
| AGE DISTRIBUTION | |||
| Median Age (2005) | 31.1 yrs | 32.6 yrs | 33.5 yrs |
| HOUSING | |||
| Total Housing Units (2005) | 3,035 | 10,818 | 161,330 |
| Housing Units, Occupied (2005) | 2,910 - 95.9% | 10,340 - 95.6% | 154,545 - 95.8% |
| Housing Units, Owner-Occupied (2005) | 2,559 - 87.9% | 8,808 - 85.2% | 116,724 - 75.5% |
| Housing Units, Renter-Occupied (2005) | 351 - 12.1% | 1,532 - 14.8% | 37,821 - 24.5% |
