
Maxwell Place Commercial
Maxwell Place Commercial
Demographics
Link to full demographic report (pdf, opens in a new window)
| POPULATION & AGE | |||
| Half Mile | 1 Mile | 3 Mile | |
| 2005 Population | 17,313 | 61,215 | 318,525 |
| Median Age | 32.49 | 33.01 | 34.45 |
| HOUSEHOLDS | |||
| 2005 Households | 8,417 | 27,723 | 124,338 |
| Average Household Size | 1.92 | 2.17 | 2.52 |
| INCOME | |||
| 2005 Median Household Income | $90,045 | $62,336 | $445,821 |
| Average Household Income | $114,938 | $87,825 | $66,764 |
| HOUSING | |||
| Owner Occupied Units | 2,253 | 6,305 | 28,539 |
| Renter Occupied Units | 6,164 | 21,417 | 95,799 |
| Average Housing Value | $539,314 | $418,413 | $315,078 |
