
Hudson Tea Commercial
Hudson Tea Commercial
Available Space
Link to full demographic report (pdf, opens in a new window)
| POPULATION | |||
| 1.00 mi radius | 3.00 mi radius | 5.00 mi radius | |
| Estimated Population (2005) | 64,909 | 803,294 | 1,782,379 |
| HOUSEHOLDS | |||
| Estimated Households (2005) | 26,164 | 384,011 | 811,882 |
| AVERAGE HOUSEHOLD INCOME | |||
| Estimated Average Household Income (2005) | $80,343 | $79,281 | $80,120 |
| MEDIAN HOUSEHOLD INCOME | |||
| Est. Median Household Income (2005) | $56,443 | $64,939 | $65,323 |
| AGE DISTRIBUTION (2005) | |||
| Median Age | 33.0 yrs | 36.7 yrs | 36.8 yrs |
| HOUSING (2005) | |||
| Total Housing Units | 28,698 | 431,955 | 907,249 |
| Housing Units, Owner-Occupied | 7,740 - 29.6% | 99,011 - 25.8% | 219,418 - 27.0% |
| Housing Units, Renter-Occupied | 18,425 - 70.4% | 284,999 - 74.2% | 592,464 - 73.0% |
| HOME VALUES (2000) | |||
| Owner Occupied Median Home Value | $286,034 | $272,898 | $290,287 |
