
Dominion Valley Market Square
Dominion Valley Market Square
Demographics
Market Square is conveniently located at the intersection of Dominion Valley Drive and Rt. 15, with a current traffic count of 31,000 vehicles per day and a projected traffic count of 70,000 vehicles per day by 2005. Traffic will flow easily and consistently to this location, which is 1-1/2 miles north of I-66 on Rt. 15, the major north-south connector between I-66 and Leesburg.
More than 10,000 new homes are planned for development within a 3-mile radius of Market Square. Homeowners at Dominion Valley have average annual household incomes in excess of $130,000. Average sales prices of homes exceed $500,000. The demand for quality businesses within this demographic will only continue to escalate.
Link to full demographic report (pdf, opens in a new window)
| POPULATION | |||
| 3 mi radius | 5 mi radius | 10 mi radius | |
| Estimated Population (2005) | 16,804 | 35,349 | 154,743 |
| HOUSEHOLDS | |||
| Estimated Households (2005) | 6,230 | 12,793 | 53,594 |
| Average Household Size (2005) | 2.70 | 2.76 | 2.88 |
| AVERAGE HOUSEHOLD INCOME | |||
| Est. Average Household Income(2005) | $140,379 | $132,957 | $105,619 |
| MEDIAN HOUSEHOLD INCOME | |||
| Est. Median Household Income (2005) | $80,808 | $86,812 | $80,438 |
| AGE DISTRIBUTION | |||
| Median Age (2005) | 37.3 yrs | 36.6 yrs | 33.7 yrs |
| HOUSING | |||
| Total Housing Units (2005) | 6,543 | 13,316 | 55,656 |
| Housing Units, Occupied (2005) | 6,230 - 95.2% | 12,793 - 96.1% | 53,594 - 96.3% |
| Housing Units, Owner-Occupied (2005) | 5,809 - 93.3% | 11,827 - 92.4% | 44,385 - 82.8% |
| Housing Units, Renter-Occupied (2005) | 420 - 6.7% | 966 - 7.6% | 9,209 - 17.2% |
